Accelerated MBA Degree
2019-2020
MBA Requirement | JD Substitution | Credit Hours |
---|---|---|
MBA 501 - Foundations (4) | 4 | |
MBA 503 - Leading Organizational Change (3) | 3 | |
MBA 502 - Financial Reporting and Control (3) | 3 | |
MBA 515 - Research and Analytics for Business Decisions (3) | Substitution Legal Research & Writing I & II | 0 |
MBA 504 - Marketing (3) | 3 | |
MBA 506 - Business, Government, and International Economy (3) | LAW 636 – Business Organizations | 0 |
MBA 508 - Finance (3) | 3 | |
MBA 507 - Competition and Strategy (3) | 3 | |
MBA 509 - Capstone (4) | 4 credits LAW Externships, Clinics, Practicums, or other Experiential Courses. | 0 |
+ 9 credits Electives/Concentration (MBA-General Business) |
9 credits from: LAW 609/610 Contracts I & II LAW 619 Property LAW 635 Bankruptcy LAW 630 Administrative Law LAW 657 Federal Income Tax LAW 660 UCC Secured Transactions LAW 640 Employment Law LAW 683 Insurance Law LAW 647 International Law LAW 675 Real Estate Transactions LAW 656 Tax Research & Planning LAW 662 Wills, Trusts, Estates LAW 688 Workers’ Comp Law LAW tbd Corporate Tax |
0 |
Total MBA Credit Hours: | 19 |
Estimated time-to-completion of MBA following completion of JD: 12 months
MBA course delivery format: On-campus in Portland and/or online